| CDs | ||
| Rate | APY* | |
|---|---|---|
| 3 months | 0.10% | 0.10% |
| 6 months | 0.30% | 0.30% |
| 9 months | 0.40% | 0.40% |
| 12 months | 0.50% | 0.50% |
| 18 months | 0.70% | 0.70% |
| 24 months | 0.80% | 0.80% |
| 36 months | 0.85% | 0.85% |
| 48 months | 1.14% | 1.15% |
| 60 months | 1.24% | 1.25% |
$500.00 minimum to open. Dividends are paid monthly and calculated on average daily balance. Rates are effective as of
December 16, 2011
and are subject to change at any time without notice. Penalty for early withdrawal.
| Specialty CDs | ||
| Rate | APY* | |
|---|---|---|
*$1000.00 minimum to open. **$5000.00 minimum to open. Dividends are paid monthly and calculated on average daily balance. Rates are effective as of July 15, 2011 and are subject to change at any time without notice. Penalty for early withdrawal.
| Regular Money Market | ||
| Rate | APY* | |
|---|---|---|
| $0 - $999.99 | 0.05% | 0.05% |
| $1,000 - $9,999.99 | 0.15% | 0.15% |
| $10,000 - $24,999.99 | 0.30% | 0.30% |
| $25,000 - $49,999.99 | 0.40% | 0.40% |
| $50,000 - $99,999.99 | 0.45% | 0.45% |
| $100,000 + | 0.50% | 0.50% |
| Commercial Money Market | ||
| Rate | APY* | |
|---|---|---|
| $0 - $999.99 | 0.05% | 0.05% |
| $1,000 - $9,999.99 | 0.15% | 0.15% |
| $10,000 - $24,999.99 | 0.30% | 0.30% |
| $25,000 - $49,999.99 | 0.40% | 0.40% |
| $50,000 - $99,999.99 | 0.45% | 0.45% |
| $100,000 + | 0.50% | 0.50% |
| PTP Consumer Money Market | ||
| Rate | APY* | |
|---|---|---|
| $0 - $9,999.99 | 0.00% | 0.00% |
| $10,000 - $24,999.99 | 0.40% | 0.40% |
| $25,000 - $49,999.99 | 0.50% | 0.50% |
| $50,000 - $99,999.99 | 0.55% | 0.55% |
| $100,000 - $249,999.99 | 0.65% | 0.65% |
| $250,000 - $499,999.99 | 0.65% | 0.65% |
| $500,000 + | 0.65% | 0.65% |
| PTP Commercial Money Market | ||
| Rate | APY* | |
|---|---|---|
| $0 - $9,999.99 | 0.00% | 0.00% |
| $10,000 - $24,999.99 | 0.40% | 0.40% |
| $25,000 - $49,999.99 | 0.50% | 0.50% |
| $50,000 - $99,999.99 | 0.55% | 0.55% |
| $100,000 - $249,999.99 | 0.65% | 0.65% |
| $250,000 - $499,999.99 | 0.65% | 0.65% |
| $500,000 + | 0.65% | 0.65% |
$10,000.00 minimum to open. Dividends are paid monthly and calculated on average daily balance. Rates are effective as of
December 16, 2011
and are subject to change at any time without notice.
| Interest Checking | ||
| Rate | APY* | |
|---|---|---|
| Consumer Interest Checking | 0.10% | 0.10% |
| Commercial Interest Checking | 0.20% | 0.20% |
| Personal Touch Plus Interest Checking | 0.10% | 0.10% |
| Personal Touch Plus Commercial Interest Checking | 0.20% | 0.20% |
Dividends are paid monthly and calculated on average daily balance. Rates are effective as of
December 16, 2011
and are subject to change at any time without notice.
| Savings | ||
| Rate | APY* | |
|---|---|---|
| Statement Savings | 0.25% | 0.25% |
| Commercial Savings | 0.25% | 0.25% |
| Holiday Club Savings | 0.25% | 0.25% |
| Vacation Club Savings | 0.25% | 0.25% |
Dividends are paid monthly and calculated on average daily balance. Rates are effective as of December 16, 2010 and are subject to change at any time without notice.
*Annual Percentage Yield (APY)